Hot rolled beams HEM (DIN 1025)
Unit: Unit (vnt)
Product manager:
Donata Achramavičienė
Donata Achramavičienė
+370 693 27738
donata@serfas.lt
Description
| Designation | Measures | 1 m |
|||||
| h | b | s | t | r | |||
| mm | A,cm2 | G,kg | |||||
| HEM 100 | 120 | 106 | 12 | 20 | 12 | 53,24 | 41,80 |
| HEM 120 | 140 | 126 | 12,5 | 21 | 12 | 66,41 | 52,10 |
| HEM 140 | 160 | 146 | 13 | 22 | 12 | 80,56 | 63,20 |
| HEM 160 | 180 | 166 | 14 | 23 | 15 | 97,05 | 76,20 |
| HEM 180 | 200 | 186 | 14,5 | 24 | 15 | 113,30 | 88,90 |
| HEM 200 | 220 | 206 | 15 | 25 | 18 | 131,30 | 103,00 |
| HEM 220 | 240 | 226 | 15,5 | 26 | 18 | 149,40 | 117,00 |
| HEM 240 | 270 | 248 | 18 | 32 | 21 | 199,60 | 157,00 |
| HEM 260 | 290 | 268 | 18 | 32,5 | 24 | 219,60 | 172,00 |
| HEM 280 | 310 | 288 | 18,5 | 33 | 24 | 240,20 | 189,00 |
| HEM 300 | 340 | 310 | 21 | 39 | 27 | 303,10 | 238,00 |
| HEM 320 | 359 | 309 | 21 | 40 | 27 | 312,00 | 245,00 |
| HEM 340 | 377 | 309 | 21 | 40 | 27 | 315,80 | 248,00 |
| HEM 360 | 395 | 308 | 21 | 40 | 27 | 318,80 | 250,00 |
| HEM 400 | 432 | 307 | 21 | 40 | 27 | 325,80 | 256,00 |
| HEM 450 | 478 | 307 | 21 | 40 | 27 | 335,40 | 263,00 |
| HEM 500 | 524 | 306 | 21 | 40 | 27 | 344,30 | 270,00 |
| HEM 550 | 572 | 306 | 21 | 40 | 27 | 354,40 | 278,00 |
| HEM 600 | 620 | 305 | 21 | 40 | 27 | 363,70 | 285,00 |
| HEM 650 | 668 | 305 | 21 | 40 | 27 | 373,70 | 293,00 |
| HEM 700 | 716 | 304 | 21 | 40 | 27 | 383,00 | 301,00 |
| HEM 800 | 814 | 303 | 21 | 40 | 30 | 404,30 | 317,00 |
| HEM 900 | 910 | 302 | 21 | 40 | 30 | 423,60 | 333,00 |
| HEM 1000 | 1008 | 302 | 21 | 40 | 30 | 444,20 | 349,00 |

