X
Užduokite klausimą vadybininkui
Dėl prekės: "Armatūra. Plieno markės: BST500, K500C-T, B500NC, A500HW "
Armatūra. Plieno markės: BST500, K500C-T, B500NC, A500HW
Produkto vadybininkas:
Justina Matulaitytė
Justina Matulaitytė
+370 687 41619
justina.matulaityte@serfas.lt
Aprašymas
Nominalus skersmuo mm | Skerspjūvio plotas cm2 | Teorinis svoris kg/m |
6 mm armatūra | 0,283 | 0,222 |
8 mm armatūra | 0,503 | 0,395 |
10 mm armatūra | 0,785 | 0,617 |
12 mm armatūra | 1,131 | 0,888 |
14 mm armatūra | 1,540 | 1,210 |
16 mm armatūra | 2,010 | 1,580 |
18 mm armatūra | 2,540 | 2,000 |
20 mm armatūra | 3,140 | 2,470 |
22 mm armatūra | 3,800 | 2,980 |
25 mm armatūra | 4,910 | 3,850 |
28 mm armatūra | 6,160 | 4,830 |
32 mm armatūra | 8,040 | 6,310 |
36 mm armatūra | 10,180 | 7,990 |
40 mm armatūra | 12,570 | 9,870 |
Techniniai duomenys
Strypų skersmuo mm | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 22,0 | 25,0 | 28,0 | 32,0 | 36,0 | 40,0 | ||
Vieno strypo skaičiuojamieji skerspjūvio plotai As, cm2 | 0,283 | 0,503 | 0,785 | 1,131 | 1,540 | 2,010 | 2,540 | 3,140 | 3,800 | 4,910 | 6,160 | 8,040 | 10,180 | 12,570 | ||
Strypų žingsnis s, mm | 50 | 5,660 | 10,060 | 15,700 | 22,620 | 30,800 | 40,200 | 50,800 | 62,800 | 76,000 | 98,200 | 123,200 | 160,800 | 203,600 | 251,400 | |
75 | 3,773 | 6,707 | 10,467 | 15,080 | 20,533 | 26,800 | 33,867 | 41,867 | 50,667 | 65,467 | 82,133 | 107,200 | 135,733 | 167,600 | ||
100 | 2,830 | 5,030 | 7,850 | 11,310 | 15,400 | 20,100 | 25,400 | 31,400 | 38,000 | 49,100 | 61,600 | 80,400 | 101,800 | 125,700 | ||
125 | 2,264 | 4,024 | 6,280 | 9,048 | 12,320 | 16,080 | 20,320 | 25,120 | 30,400 | 39,280 | 49,280 | 64,320 | 81,440 | 100,560 | ||
150 | 1,887 | 3,353 | 5,233 | 7,540 | 10,267 | 13,400 | 16,933 | 20,933 | 25,333 | 32,733 | 41,067 | 53,600 | 67,867 | 83,800 | ||
175 | 1,617 | 2,874 | 4,486 | 6,463 | 8,800 | 11,486 | 14,514 | 17,943 | 21,714 | 28,057 | 35,200 | 45,943 | 58,171 | 71,829 | ||
200 | 1,415 | 2,515 | 3,925 | 5,655 | 7,700 | 10,050 | 12,700 | 15,700 | 19,000 | 24,550 | 30,800 | 40,200 | 50,900 | 62,850 | ||
225 | 1,258 | 2,236 | 3,489 | 5,027 | 6,844 | 8,933 | 11,289 | 13,956 | 16,889 | 21,822 | 27,378 | 35,733 | 45,244 | 55,867 | ||
250 | 1,132 | 2,012 | 3,140 | 4,524 | 6,160 | 8,040 | 10,160 | 12,560 | 15,200 | 19,640 | 24,640 | 32,160 | 40,720 | 50,280 | ||
300 | 0,943 | 1,677 | 2,617 | 3,770 | 5,133 | 6,700 | 8,467 | 10,467 | 12,667 | 16,367 | 20,533 | 26,800 | 33,933 | 41,900 |
Skaičiuojamieji armatūros skerspjūvio plotai 1 m plokštės pločio as, cm2/m